Route 100
Kipling Street
Monday - Friday Northbound Schedule
Select Schedule
Federal Center Station Gate M | Kipling - 8th Pl | Kipling - Colfax | Kipling - 38th | Arvada Ridge Station Gate C Arrive | Arvada Ridge Station Gate C Leave | 58th - Independence | Kipling - 72nd | 88th - Wadsworth | US 36 & Sheridan Station Gate A |
---|---|---|---|---|---|---|---|---|---|
5:20 AM | 5:30 AM | 5:32 AM | 5:37 AM | 5:44 AM | 5:47 AM | 5:53 AM | 6:00 AM | 6:09 AM | 6:15 AM |
5:50 AM | 6:00 AM | 6:02 AM | 6:07 AM | 6:14 AM | -- | -- | -- | -- | -- |
6:20 AM | 6:30 AM | 6:32 AM | 6:37 AM | 6:44 AM | 6:47 AM | 6:53 AM | 7:00 AM | 7:09 AM | 7:15 AM |
6:50 AM | 7:00 AM | 7:02 AM | 7:07 AM | 7:14 AM | -- | -- | -- | -- | -- |
7:20 AM | 7:30 AM | 7:32 AM | 7:37 AM | 7:44 AM | 7:47 AM | 7:53 AM | 8:00 AM | 8:09 AM | 8:15 AM |
7:50 AM | 8:00 AM | 8:02 AM | 8:07 AM | 8:14 AM | -- | -- | -- | -- | -- |
8:20 AM | 8:30 AM | 8:32 AM | 8:37 AM | 8:44 AM | 8:47 AM | 8:53 AM | 9:00 AM | 9:09 AM | 9:15 AM |
8:49 AM | 9:00 AM | 9:02 AM | 9:07 AM | 9:15 AM | -- | -- | -- | -- | -- |
9:19 AM | 9:30 AM | 9:32 AM | 9:37 AM | 9:45 AM | 9:48 AM | 9:54 AM | 10:01 AM | 10:10 AM | 10:17 AM |
9:49 AM | 10:00 AM | 10:02 AM | 10:07 AM | 10:15 AM | -- | -- | -- | -- | -- |
10:19 AM | 10:30 AM | 10:32 AM | 10:37 AM | 10:45 AM | 10:48 AM | 10:54 AM | 11:01 AM | 11:10 AM | 11:17 AM |
10:49 AM | 11:00 AM | 11:02 AM | 11:07 AM | 11:15 AM | -- | -- | -- | -- | -- |
11:19 AM | 11:30 AM | 11:32 AM | 11:37 AM | 11:45 AM | 11:48 AM | 11:54 AM | 12:01 PM | 12:10 PM | 12:17 PM |
11:49 AM | 12:00 PM | 12:02 PM | 12:07 PM | 12:15 PM | -- | -- | -- | -- | -- |
12:19 PM | 12:30 PM | 12:32 PM | 12:37 PM | 12:45 PM | 12:48 PM | 12:54 PM | 1:01 PM | 1:10 PM | 1:17 PM |
12:49 PM | 1:00 PM | 1:02 PM | 1:07 PM | 1:15 PM | -- | -- | -- | -- | -- |
1:19 PM | 1:30 PM | 1:32 PM | 1:37 PM | 1:45 PM | 1:48 PM | 1:54 PM | 2:01 PM | 2:10 PM | 2:17 PM |
1:49 PM | 2:00 PM | 2:02 PM | 2:07 PM | 2:15 PM | -- | -- | -- | -- | -- |
2:19 PM | 2:30 PM | 2:32 PM | 2:37 PM | 2:45 PM | 2:48 PM | 2:54 PM | 3:01 PM | 3:10 PM | 3:17 PM |
2:49 PM | 3:00 PM | 3:02 PM | 3:07 PM | 3:15 PM | -- | -- | -- | -- | -- |
3:19 PM | 3:30 PM | 3:32 PM | 3:37 PM | 3:45 PM | 3:48 PM | 3:54 PM | 4:01 PM | 4:10 PM | 4:17 PM |
3:49 PM | 4:00 PM | 4:02 PM | 4:07 PM | 4:15 PM | -- | -- | -- | -- | -- |
4:19 PM | 4:30 PM | 4:32 PM | 4:37 PM | 4:45 PM | 4:48 PM | 4:54 PM | 5:01 PM | 5:10 PM | 5:17 PM |
4:50 PM | 5:00 PM | 5:02 PM | 5:07 PM | 5:14 PM | -- | -- | -- | -- | -- |
5:20 PM | 5:30 PM | 5:32 PM | 5:37 PM | 5:44 PM | 5:47 PM | 5:53 PM | 6:00 PM | 6:09 PM | 6:15 PM |
5:50 PM | 6:00 PM | 6:02 PM | 6:07 PM | 6:14 PM | -- | -- | -- | -- | -- |
6:20 PM | 6:30 PM | 6:32 PM | 6:37 PM | 6:44 PM | 6:47 PM | 6:53 PM | 7:00 PM | 7:09 PM | 7:15 PM |
6:50 PM | 7:00 PM | 7:02 PM | 7:07 PM | 7:14 PM | -- | -- | -- | -- | -- |
7:20 PM | 7:30 PM | 7:32 PM | 7:37 PM | 7:44 PM | 7:47 PM | 7:53 PM | 8:00 PM | 8:09 PM | 8:15 PM |
8:20 PM | 8:30 PM | 8:32 PM | 8:37 PM | 8:44 PM | 8:47 PM | 8:53 PM | 9:00 PM | 9:09 PM | 9:15 PM |
9:20 PM | 9:30 PM | 9:32 PM | 9:37 PM | 9:44 PM | 9:47 PM | 9:53 PM | 10:00 PM | 10:09 PM | 10:15 PM |
Holiday Schedule: RTD services follow a Sunday/Holiday schedule on New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.